Covering 1 March to 31 March 2016

Extremes
Min Temperature 19.8°F @ 05:47 2016-03-03
Max Temperature 77.6°F @ 15:04 2016-03-09
Min Humidity 28% @ 13:38 2016-03-30
Max Humidity 100% @ 04:20 2016-03-16
Min Dewpoint 8.1°F @ 07:46 2016-03-03
Max Dewpoint 57.4°F @ 00:16 2016-03-11
Min Wind Chill 10.4°F @ 06:11 2016-03-03
Max Heat Index n.a.°F @ n.a.
Min Barometer 996mb @ 00:38 2016-03-02
Max Barometer 1028.2mb @ 08:00 2016-03-30
Max Wind Speed 20MPH @ 279° @ 17:21 2016-03-28
Max Gust Speed 41MPH @ 182° @ 23:49 2016-03-01
Max Rain Rate 1.35"/hr @ 15:10 2016-03-16
Averages
Avg Min Temperature 36.4°F
Avg Temperature 46°F
Avg Max Temperature 55.7°F
Avg Min Humidity 46.5%
Avg Humidity 64.4%
Avg Max Humidity 82.9%
Avg Min Dewpoint 27°F
Avg Dewpoint 33.7°F
Avg Max Dewpoint 40.9°F
Avg Min Barometer 1011.96mb
Avg Barometer 1016.58mb
Avg Max Barometer 1020.87mb
Avg Wind Speed 4.4MPH
Avg Max Wind Speed 10MPH
Avg Gust Speed 7.1MPH
Avg Max Gust Speed 22.9MPH
Other Info
Rain Total 1.81
Days With Rain 11

Number of Observations Recorded for this month 44561

<<Previous

Next>>

Page processed in: 0.2585 seconds!
With 4 mySQL Queries!