Covering 1 March to 31 March 2015

Extremes
Min Temperature 3.6°F @ 06:24 2015-03-06
Max Temperature 65.6°F @ 14:00 2015-03-26
Min Humidity 23% @ 21:31 2015-03-12
Max Humidity 100% @ 12:39 2015-03-21
Min Dewpoint -2°F @ 06:07 2015-03-06
Max Dewpoint 56.1°F @ 14:20 2015-03-26
Min Wind Chill -6°F @ 06:00 2015-03-06
Max Heat Index n.a.°F @ n.a.
Min Barometer 1002.4mb @ 16:28 2015-03-26
Max Barometer 1040.7mb @ 01:13 2015-03-01
Max Wind Speed 20MPH @ 339° @ 16:16 2015-03-17
Max Gust Speed 41MPH @ 355° @ 16:10 2015-03-17
Max Rain Rate 0.27"/hr @ 17:26 2015-03-26
Averages
Avg Min Temperature 25.7°F
Avg Temperature 33.9°F
Avg Max Temperature 42.2°F
Avg Min Humidity 48.1%
Avg Humidity 68.2%
Avg Max Humidity 86.4%
Avg Min Dewpoint 14.9°F
Avg Dewpoint 23.5°F
Avg Max Dewpoint 31.5°F
Avg Min Barometer 1015.54mb
Avg Barometer 1020.5mb
Avg Max Barometer 1025.5mb
Avg Wind Speed 4.2MPH
Avg Max Wind Speed 10.1MPH
Avg Gust Speed 6.6MPH
Avg Max Gust Speed 21.5MPH
Other Info
Rain Total 2.17
Days With Rain 16

Number of Observations Recorded for this month 44073

<<Previous

Next>>

Page processed in: 0.1742 seconds!
With 4 mySQL Queries!