Covering 1 March to 31 March 2014

Extremes
Min Temperature 4.1°F @ 05:37 2014-03-04
Max Temperature 63.6°F @ 17:13 2014-03-11
Min Humidity 25% @ 15:24 2014-03-18
Max Humidity 100% @ 10:59 2014-03-30
Min Dewpoint -4°F @ 03:30 2014-03-01
Max Dewpoint 51.8°F @ 19:27 2014-03-28
Min Wind Chill -4.1°F @ 07:28 2014-03-03
Max Heat Index n.a.°F @ n.a.
Min Barometer 982.1mb @ 16:34 2014-03-12
Max Barometer 1037.7mb @ 09:20 2014-03-06
Max Wind Speed 18MPH @ 327° @ 02:49 2014-03-13
Max Gust Speed 35MPH @ 339° @ 03:47 2014-03-13
Max Rain Rate 0.86"/hr @ 19:23 2014-03-28
Averages
Avg Min Temperature 24.1°F
Avg Temperature 32.7°F
Avg Max Temperature 41.7°F
Avg Min Humidity 45.5%
Avg Humidity 62.8%
Avg Max Humidity 80.1%
Avg Min Dewpoint 12.8°F
Avg Dewpoint 20.6°F
Avg Max Dewpoint 28.6°F
Avg Min Barometer 1012.8mb
Avg Barometer 1017.46mb
Avg Max Barometer 1022.08mb
Avg Wind Speed 4.8MPH
Avg Max Wind Speed 10.3MPH
Avg Gust Speed 7.5MPH
Avg Max Gust Speed 21.5MPH
Other Info
Rain Total 2.46
Days With Rain 8

Number of Observations Recorded for this month 43089

<<Previous

Next>>

Page processed in: 0.2563 seconds!
With 4 mySQL Queries!