Covering 1 February to 28 February 2017

Extremes
Min Temperature 15.5°F @ 07:05 2017-02-04
Max Temperature 74.8°F @ 14:46 2017-02-24
Min Humidity 31% @ 19:04 2017-02-20
Max Humidity 100% @ 08:19 2017-02-07
Min Dewpoint 5.9°F @ 01:36 2017-02-04
Max Dewpoint 58.3°F @ 19:38 2017-02-23
Min Wind Chill 6.5°F @ 01:16 2017-02-04
Max Heat Index n.a.°F @ n.a.
Min Barometer 994.7mb @ 14:38 2017-02-25
Max Barometer 1031.8mb @ 09:42 2017-02-04
Max Wind Speed 16MPH @ 297° @ 14:59 2017-02-25
Max Gust Speed 39MPH @ 304° @ 02:40 2017-02-13
Max Rain Rate 11.76"/hr @ 12:25 2017-02-25
Averages
Avg Min Temperature 30.3°F
Avg Temperature 38.7°F
Avg Max Temperature 47.3°F
Avg Min Humidity 52.2%
Avg Humidity 68.2%
Avg Max Humidity 83.3%
Avg Min Dewpoint 20.9°F
Avg Dewpoint 28.6°F
Avg Max Dewpoint 35.4°F
Avg Min Barometer 1009.65mb
Avg Barometer 1014.55mb
Avg Max Barometer 1019.24mb
Avg Wind Speed 4.5MPH
Avg Max Wind Speed 9.8MPH
Avg Gust Speed 7.3MPH
Avg Max Gust Speed 22.6MPH
Other Info
Rain Total 1.57
Days With Rain 10

Number of Observations Recorded for this month 40277

<<Previous

Next>>

Page processed in: 0.1512 seconds!
With 4 mySQL Queries!