Covering 1 February to 29 February 2016

Extremes
Min Temperature -2.3°F @ 07:09 2016-02-14
Max Temperature 61.8°F @ 13:50 2016-02-20
Min Humidity 38% @ 17:15 2016-02-19
Max Humidity 100% @ 05:04 2016-02-24
Min Dewpoint -9.4°F @ 06:53 2016-02-14
Max Dewpoint 57.7°F @ 18:47 2016-02-24
Min Wind Chill -14.5°F @ 07:13 2016-02-14
Max Heat Index n.a.°F @ n.a.
Min Barometer 987.9mb @ 00:01 2016-02-25
Max Barometer 1036.3mb @ 22:36 2016-02-18
Max Wind Speed 17MPH @ 162° @ 08:50 2016-02-16
Max Gust Speed 48MPH @ 192° @ 08:55 2016-02-16
Max Rain Rate 6.55"/hr @ 18:49 2016-02-24
Averages
Avg Min Temperature 25°F
Avg Temperature 33.1°F
Avg Max Temperature 41°F
Avg Min Humidity 55.6%
Avg Humidity 71.7%
Avg Max Humidity 87.8%
Avg Min Dewpoint 17.6°F
Avg Dewpoint 24.4°F
Avg Max Dewpoint 32.4°F
Avg Min Barometer 1010.34mb
Avg Barometer 1016.56mb
Avg Max Barometer 1022.37mb
Avg Wind Speed 4.6MPH
Avg Max Wind Speed 10MPH
Avg Gust Speed 7.4MPH
Avg Max Gust Speed 22.6MPH
Other Info
Rain Total 3.19
Days With Rain 9

Number of Observations Recorded for this month 41731

<<Previous

Next>>

Page processed in: 0.577 seconds!
With 4 mySQL Queries!