Covering 1 February to 28 February 2014

Extremes
Min Temperature -1.2°F @ 07:17 2014-02-12
Max Temperature 53.9°F @ 14:11 2014-02-22
Min Humidity 27% @ 15:29 2014-02-28
Max Humidity 100% @ 22:45 2014-02-09
Min Dewpoint -9.9°F @ 21:19 2014-02-27
Max Dewpoint 49°F @ 10:50 2014-02-21
Min Wind Chill -8.4°F @ 21:19 2014-02-27
Max Heat Index n.a.°F @ n.a.
Min Barometer 992.5mb @ 00:01 2014-02-14
Max Barometer 1035.6mb @ 08:00 2014-02-12
Max Wind Speed 15MPH @ 320° @ 20:25 2014-02-27
Max Gust Speed 33MPH @ 309° @ 20:15 2014-02-27
Max Rain Rate 0.48"/hr @ 11:00 2014-02-21
Averages
Avg Min Temperature 18.1°F
Avg Temperature 25.8°F
Avg Max Temperature 33.1°F
Avg Min Humidity 54.4%
Avg Humidity 70.8%
Avg Max Humidity 87.8%
Avg Min Dewpoint 10.4°F
Avg Dewpoint 17°F
Avg Max Dewpoint 23.8°F
Avg Min Barometer 1014.01mb
Avg Barometer 1018.78mb
Avg Max Barometer 1023.9mb
Avg Wind Speed 4.1MPH
Avg Max Wind Speed 9.9MPH
Avg Gust Speed 6.5MPH
Avg Max Gust Speed 21.2MPH
Other Info
Rain Total 1.11
Days With Rain 14

Number of Observations Recorded for this month 40299

<<Previous

Next>>

Page processed in: 0.3976 seconds!
With 4 mySQL Queries!