Krumkast History
December 2023 Summary
	
	
	
		
			|  | Temperature (°F) | Humidity (%) | Dew Point (°F) | Barometer (inhg) | Wind (mph) | Gust (mph) | Wind Run | Rain (in) | 
		
			| Date | Max | Min | Max | Min | Max | Min | Max | Min | Max | Max | (miles) | Total | 
		
| 1 | 41.8 | 37.4 | 96 | 67 | 39.8 | 29.9 | 1020.7 | 1015.6 | 5 | 15 | 16.68 | 0.08 | 
| 2 | 48.3 | 39.2 | 99 | 96 | 47.8 | 38.2 | 1017.5 | 1014.2 | 2 | 6 | 5.6 | 0.01 | 
| 3 | 48.8 | 43.2 | 100 | 87 | 48.2 | 40.6 | 1015.1 | 1003.4 | 8 | 21 | 46.45 | 0.26 | 
| 4 | 44.2 | 36.2 | 89 | 77 | 40.6 | 31.9 | 1014.3 | 1005.7 | 8 | 19 | 93.97 | 0 | 
| 5 | 39.6 | 34.3 | 94 | 77 | 35 | 31.7 | 1017.7 | 1014.3 | 5 | 13 | 25.77 | 0.01 | 
| 6 | 37.8 | 26.9 | 97 | 67 | 33.2 | 21.3 | 1020.3 | 1015 | 7 | 17 | 59.93 | 0 | 
| 7 | 34.7 | 27.4 | 96 | 77 | 32.6 | 21.3 | 1019.8 | 1014.1 | 3 | 10 | 17.07 | 0.06 | 
| 8 | 49.4 | 31.4 | 96 | 62 | 39 | 29.7 | 1021.6 | 1018 | 5 | 14 | 41.63 | 0.01 | 
| 9 | 52.9 | 37.4 | 97 | 68 | 44.5 | 36.1 | 1022.6 | 1016 | 4 | 11 | 34 | 0 | 
| 10 | 53 | 37.2 | 100 | 82 | 52.5 | 36.4 | 1016.2 | 1007.3 | 5 | 16 | 45.18 | 1.09 | 
| 11 | 38 | 31.9 | 98 | 72 | 36.5 | 24.9 | 1024.9 | 1006.1 | 8 | 22 | 93.17 | 0.22 | 
| 12 | 41.1 | 27.9 | 82 | 63 | 30.9 | 22.7 | 1030 | 1024.8 | 6 | 15 | 70.42 | 0 | 
| 13 | 39.9 | 28.7 | 80 | 52 | 30.1 | 16.7 | 1037.6 | 1029.1 | 7 | 20 | 88.98 | 0 | 
| 14 | 38.9 | 24.9 | 78 | 58 | 27.3 | 17.8 | 1040 | 1032.6 | 4 | 12 | 49.45 | 0 | 
| 15 | 53 | 34.2 | 69 | 48 | 34.8 | 23 | 1032.7 | 1028.9 | 5 | 16 | 66.17 | 0 | 
| 16 | 50.9 | 35.7 | 86 | 64 | 39.7 | 29.5 | 1033 | 1029.3 | 7 | 18 | 38.55 | 0 | 
| 17 | 51.3 | 42.3 | 98 | 86 | 50.7 | 38.6 | 1029.7 | 999.9 | 7 | 21 | 85.43 | 0.83 | 
| 18 | 50.3 | 35.3 | 99 | 78 | 49.8 | 30.2 | 1003.8 | 988.7 | 10 | 26 | 111.75 | 1.25 | 
| 19 | 35.6 | 25.5 | 92 | 68 | 30.9 | 20.2 | 1029.5 | 1003.4 | 8 | 22 | 107.22 | 0.01 | 
| 20 | 38 | 23 | 87 | 59 | 27.5 | 19.1 | 1032.8 | 1029.4 | 4 | 13 | 32.95 | 0 | 
| 21 | 38.8 | 28 | 87 | 63 | 29.7 | 22.1 | 1033.1 | 1030.4 | 5 | 11 | 44.33 | 0 | 
| 22 | 32.9 | 24.4 | 89 | 65 | 27 | 20.8 | 1031.8 | 1029.9 | 2 | 6 | 3.4 | 0 | 
| 23 | 41.9 | 31 | 87 | 76 | 35.2 | 24.3 | 1031.4 | 1027.8 | 8 | 19 | 35.72 | 0 | 
| 24 | 43.9 | 38.5 | 92 | 82 | 39.7 | 33.8 | 1030.1 | 1027.9 | 3 | 10 | 10.75 | 0 | 
| 25 | 52.6 | 38.8 | 96 | 70 | 43.8 | 37.1 | 1030.5 | 1027.1 | 4 | 11 | 25.55 | 0 | 
| 26 | 48.2 | 38.8 | 100 | 85 | 46 | 37.7 | 1027.1 | 1020.7 | 3 | 7 | 10.17 | 0.06 | 
| 27 | 50.3 | 44.9 | 100 | 96 | 49.5 | 44.2 | 1020.7 | 1007.1 | 6 | 14 | 36.2 | 0.35 | 
| 28 | 50.6 | 42.7 | 99 | 98 | 50.3 | 42.1 | 1007.2 | 1004.5 | 5 | 15 | 15.78 | 0.09 | 
| 29 | 48.4 | 32.5 | 98 | 67 | 42.1 | 26.9 | 1007.3 | 1004.8 | 5 | 13 | 67.13 | 0 | 
| 30 | 42.9 | 32.1 | 94 | 75 | 37.2 | 26.9 | 1012.2 | 1004.7 | 6 | 16 | 80.78 | 0 | 
| 31 | 39.6 | 32.9 | 94 | 70 | 32.5 | 27.5 | 1016.3 | 1012.2 | 4 | 13 | 36.22 | 0 | 
| Avg | 44.4 | 33.7 | 93 | 73 | 38.9 | 29.1 | 1023.5 | 1015.9 | 5.5 | 14.9 | 48.27 | 4.33 | 
Page processed in: 0.003 seconds!
With 2 mySQL Queries!