Krumkast History
December 2022 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Max (miles) Total
1 37.1  26  85  61  25.8  19.5  1033.1  1016.3  9  24  122.9  0 
2 41.7  22.5  92  55  31.6  19.2  1034.4  1025.2  7  18  50.42  0 
3 53.7  38  100  67  52  28.7  1025.4  1013  9  24  99.97  0.26 
4 39.8  28.6  77  55  30.6  19.2  1024.1  1021.2  6  16  63.2  0 
5 44.8  25.2  77  58  32.2  18.1  1024.8  1021.7  6  12  40.1  0 
6 48.3  35.6  100  73  48.2  28.2  1024.9  1021.2  4  10  21.15  0.69 
7 51.2  44.1  100  98  51  43.5  1022.7  1018.9  2  7  4.95  0.01 
8 48  34.3  99  71  47.8  28.8  1026.7  1022.6  7  16  64.37  0.01 
9 41.3  28.6  92  69  33.7  24.9  1027.9  1025.4  5  12  42.02  0 
10 41  23  95  62  31.6  21.5  1029.4  1026.3  5  11  24.87  0 
11 34.6  32.6  97  80  33.6  29  1026.5  1019.1  6  14  33.25  0.08 
12 34  27.6  97  83  33.2  23.2  1027.5  1019.3  6  17  67.67  0.01 
13 33.3  18.6  100  69  25.4  16.3  1029.4  1023.3  5  10  37.73  0 
14 34.6  20.7  92  58  25.1  17.6  1024.7  1022.4  4  11  32.75  0.01 
15 36.5  25.2  97  77  35.4  19.9  1023.6  1008.3  7  20  62.2  0.6 
16 37.5  33.5  98  89  37.1  32.3  1008.6  1005.5  5  13  45.73  0.58 
17 37.6  28.3  93  65  32.6  24.3  1011.5  1006.3  8  23  88.98  0 
18 33.7  26.7  92  68  26.7  21.2  1021.3  1010.9  7  18  82.35  0 
19 29.7  25.1  81  73  23.2  19.6  1030.4  1021.2  6  19  97.77  0 
20 34.1  24.5  84  68  25.1  20.2  1032.6  1029.4  5  12  47.92  0 
21 37.6  19.6  95  67  28.4  17.3  1033.9  1031.1  2  6  7.55  0 
22 43  30.1  100  74  42.2  23.9  1031.6  998.2  9  25  66.57  0.88 
23 50.3  0.5  98  71  49.8  -6.5  1004.7  984.7  14  33  202.4  0.26 
24 11  0.2  76  64  4.7  -7  1013.9  1004.7  12  29  163.83  0 
25 21.2  10.9  92  66  12.6  4.6  1020.3  1012.1  9  24  126.83  0 
26 24  10.9  89  59  16.1  6.3  1026.8  1020.1  5  16  48.45  0 
27 29.2  20.6  86  76  24.7  15.6  1027  1024.3  4  11  22.98  0 
28 44.9  28  85  56  31.2  21.2  1026.7  1024.2  6  16  32.65  0.01 
29 52.1  31.2  83  51  36.6  26.1  1026.5  1023.4  4  10  17.22  0 
30 57.4  42.6  83  57  45.6  33.4  1025.7  1019.9  4  11  19.17  0 
31 55.4  48.4  98  83  53.2  45.3  1020.1  1008  4  12  33.28  0.09 

Avg 39.3  26.2  91  68  33.1  21.1  1024.7  1017  6.2  16.1  60.36  3.49 

Page processed in: 0.0023 seconds!
With 2 mySQL Queries!