Krumkast History
December 2011 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Max (miles) Total
1 47  31.4  88  57  34.7  26.8  1027.7  1019.6  8  14  75.37  0 
2 46.6  29.4  84  57  34.4  25  1035.7  1026.7  8  17  53.35  0 
3 45.5  28.1  92  46  32.5  24.1  1039.2  1035.1  6  14  43.53  0 
4 51.5  37.4  92  63  40.2  32.5  1035.4  1028.6  9  24  100.45  0 
5 58.2  42.6  92  66  53  39.1  1029.2  1019.9  8  24  54.87  0 
6 57.7  48.3  100  90  56.9  47.8  1019.8  1012.3  9  27  63.37  0.51 
7 48.3  31.9  100  98  48.1  31.6  1013.2  1004.6  9  19  71.35  0.95 
8 36.4  27.4  99  78  32.2  24.8  1028  1008.4  9  20  89.92  0.3 
9 44.3  26.3  99  61  34.4  24.4  1027.8  1023.5  8  19  49.02  0.1 
10 36.3  25.4  88  54  30.1  16.6  1034.7  1024.3  9  18  103.73  0 
11 36  21.1  83  49  21.6  15.9  1039.2  1034.6  5  11  28.78  0 
12 40.5  21  84  48  24.3  15.7  1037.7  1032.6  5  11  20.62  0 
13 41.4  22.7  95  56  27.8  19.6  1032.8  1030  6  12  18.2  0 
14 46.1  30.1  91  63  38.2  25.4  1031.6  1023.6  7  18  37.22  0.03 
15 54.2  43.1  94  72  49.4  35.1  1024  1008.5  14  29  122.75  0.08 
16 54.2  32.6  77  56  47.1  25.5  1022.7  1008.7  16  32  163.07  0 
17 35.4  24.8  80  65  29.2  18  1023.2  1020.5  7  15  93.53  0 
18 32.2  19.9  92  63  24.6  14.8  1027  1022.6  6  11  36.62  0 
19 44  28.4  81  56  37.3  23.2  1025.8  1017  9  24  103.88  0 
20 44.6  34.4  97  76  39.6  32.8  1022.9  1017.1  9  16  51.95  0.12 
21 53  38.3  100  89  52.8  37.5  1019.8  1006.1  15  31  79.85  0.49 
22 50.7  43.4  95  73  46.5  41.2  1020  1011.6  9  18  78.23  0.12 
23 43.4  29.6  98  77  42.2  24.3  1024.4  1010.2  8  17  99.2  0.26 
24 34.9  27.7  85  61  25.9  20.2  1031.6  1023.7  7  17  66.23  0 
25 43.6  29.1  82  59  31.3  21.4  1029  1014.4  9  20  98.98  0 
26 41.8  31.5  83  58  32.3  25.3  1026.4  1015.2  13  26  124.97  0 
27 46.2  33.2  100  69  45.4  26.4  1022.3  994.4  14  27  127.47  0.47 
28 39.2  22.9  94  62  37.4  14.2  1014.8  996.9  18  36  260.08  0 
29 32.3  18.9  92  66  29.5  12.7  1018.9  1014.5  10  18  78.57  0 
30 47.2  30.5  96  65  36.8  28.3  1017.7  1010.9  9  19  42.78  0 
31 46.3  38.7  92  72  41  35.1  1019.6  1009.8  8  17  68.8  0.02 

Avg 44.5  30.6  91  65  37.3  26  1026.5  1017  9.3  20  80.86  3.45 

Page processed in: 0.0021 seconds!
With 2 mySQL Queries!