Krumkast History
December 2010 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Max (miles) Total
1 60.9  30.7  96  72  58.9  22.8  1014.9  997.2  21  45  288  1.21 
2 33.7  27.7  83  67  26.2  21  1022  1014.8  12  22  126.17  0 
3 34.6  25.6  83  58  26.1  20.4  1021.2  1016.8  7  15  73.2  0 
4 34.8  25.5  90  65  27.4  20.1  1017.6  1009.1  10  21  119.48  0 
5 31.6  24.4  92  57  24  17.1  1009.5  1007.1  12  30  176.37  0 
6 29.4  24.5  99  71  26.4  19.4  1007.2  1001.2  14  28  230.12  0 
7 31.1  24.1  94  65  23.2  17.2  1011  1001.1  14  29  225.85  0.01 
8 28.1  20.8  80  62  19.6  14.6  1020.6  1010.6  11  24  176.67  0 
9 26.4  17.3  85  63  17.1  10.9  1029  1020.6  9  17  80.12  0 
10 29.7  17.6  88  65  24.2  10.9  1029  1024.2  9  22  93.43  0 
11 39.4  24.4  92  61  32.1  21.4  1025.3  1016.4  9  17  34.72  0.11 
12 52.9  33.8  97  88  50.6  31.4  1016.4  989.3  16  37  167.88  0.86 
13 33.9  12.6  91  59  31.5  1.7  999.9  989.4  16  37  221.8  0 
14 21.4  12.7  86  61  15.2  2.9  1009.2  999.3  13  29  184.33  0 
15 24.5  17.3  91  63  18.3  10.6  1011.5  1008.6  12  25  171.08  0 
16 23.9  14.8  85  65  15.7  10.2  1012.5  1007.9  11  19  68.65  0 
17 30.1  13.7  92  68  21.7  10.5  1020.2  1010.7  9  16  85.63  0 
18 31.3  21.6  83  62  20.7  16.4  1021.4  1018  6  14  61.08  0 
19 29.3  15.4  92  64  19.7  12.7  1019.7  1015.8  6  12  46.55  0 
20 31.7  20.1  86  62  22.1  14.4  1017.4  1015.3  13  25  165.07  0 
21 33.2  23.6  85  57  21.8  17.1  1018  1014.7  12  23  145.08  0 
22 32.6  24  84  62  23.2  18.3  1016.4  1011.5  13  23  153.32  0 
23 33.6  25.5  78  59  21.5  17.1  1021.4  1015  18  35  259.27  0 
24 32.9  21.8  80  59  21.8  16.4  1023.7  1020.4  11  20  155.77  0 
25 29  21.8  91  74  24.7  16.5  1020.6  1015.1  6  12  70.67  0 
26 24  18.2  92  71  21.8  11  1015.4  1001.9  16  32  170.07  0 
27 27.8  17.5  78  42  15.1  7.6  1012.7  1000.9  20  40  303.15  0 
28 33.4  24.3  75  47  22  14.2  1015.8  1012.3  17  29  203.87  0 
29 36.4  24.9  84  60  24.4  20.3  1021.4  1015.7  9  17  76.25  0 
30 41.3  19.1  94  59  28.4  17  1025  1021.2  2  5  7.15  0 
31 45.8  30.6  81  58  33.2  24.9  1022.6  1020.2  3  9  13.18  0 

Avg 33.2  21.8  87  63  25.1  15.7  1017.7  1010.4  11.5  23.5  140.45  2.19 

Page processed in: 0.0021 seconds!
With 2 mySQL Queries!