Krumkast History
November 2013 Summary
	
	
	
		
			|  | Temperature (°F) | Humidity (%) | Dew Point (°F) | Barometer (inhg) | Wind (mph) | Gust (mph) | Wind Run | Rain (in) | 
		
			| Date | Max | Min | Max | Min | Max | Min | Max | Min | Max | Max | (miles) | Total | 
		
| 1 | 69.4 | 51.6 | 96 | 45 | 61.4 | 42.3 | 1005.6 | 996.8 | 14 | 34 | 141.82 | 0.4 | 
| 2 | 56.8 | 44.9 | 90 | 60 | 46.9 | 41.3 | 1010.3 | 1003.5 | 7 | 16 | 53.6 | 0 | 
| 3 | 47.2 | 28.1 | 87 | 47 | 43.2 | 20.5 | 1033.3 | 1010.4 | 11 | 21 | 139.6 | 0 | 
| 4 | 43.1 | 24.4 | 80 | 43 | 24.4 | 18.8 | 1038.8 | 1033.2 | 4 | 10 | 17.65 | 0 | 
| 5 | 54.6 | 34.3 | 85 | 57 | 43.9 | 22.1 | 1038 | 1031.4 | 5 | 14 | 13.2 | 0 | 
| 6 | 61.1 | 47.7 | 89 | 69 | 51.6 | 42.6 | 1031.6 | 1015.1 | 4 | 12 | 4.75 | 0 | 
| 7 | 57.8 | 36 | 97 | 73 | 53.4 | 29.1 | 1016.2 | 1010.5 | 10 | 25 | 84.05 | 0.59 | 
| 8 | 45.5 | 33.5 | 96 | 56 | 35.6 | 27 | 1025.4 | 1016 | 12 | 29 | 139.15 | 0.02 | 
| 9 | 49 | 32.2 | 81 | 49 | 32.2 | 25.7 | 1026.9 | 1014.3 | 6 | 19 | 75.03 | 0 | 
| 10 | 51.5 | 39.4 | 72 | 47 | 38.4 | 29 | 1021.1 | 1012.4 | 16 | 39 | 168.8 | 0 | 
| 11 | 47.7 | 35.1 | 79 | 52 | 35.1 | 28.3 | 1024.3 | 1015.4 | 8 | 20 | 81.15 | 0 | 
| 12 | 46.7 | 25.1 | 95 | 48 | 37.6 | 14.8 | 1028.8 | 1015.7 | 13 | 28 | 153.58 | 0.04 | 
| 13 | 28.3 | 23.1 | 72 | 62 | 17.5 | 13.9 | 1031.9 | 1028.6 | 8 | 19 | 38.1 | 0 | 
| 14 | 50 | 28 | 69 | 24 | 22.2 | 11.4 | 1026.3 | 1022.9 | 10 | 18 | 62.62 | 0 | 
| 15 | 54.8 | 37.2 | 62 | 29 | 34.4 | 17.1 | 1024.6 | 1021.7 | 7 | 22 | 14.67 | 0 | 
| 16 | 59.6 | 40.3 | 92 | 52 | 46.9 | 34.7 | 1026.8 | 1023 | 6 | 17 | 33.48 | 0.01 | 
| 17 | 59.3 | 49.1 | 96 | 89 | 57.2 | 46.9 | 1023.1 | 1003 | 13 | 30 | 111.15 | 0.12 | 
| 18 | 59.7 | 43.2 | 96 | 41 | 58.1 | 28 | 1012.2 | 1001.1 | 19 | 37 | 207.87 | 0.24 | 
| 19 | 43.1 | 29 | 73 | 54 | 31.1 | 21.2 | 1030.5 | 1012.1 | 12 | 27 | 155.37 | 0 | 
| 20 | 44.6 | 24.3 | 92 | 30 | 25.6 | 11.1 | 1036 | 1030.3 | 5 | 11 | 34.1 | 0 | 
| 21 | 44.5 | 26.9 | 84 | 45 | 38.8 | 11.8 | 1036.5 | 1028.5 | 7 | 17 | 22.7 | 0 | 
| 22 | 49.9 | 40.4 | 97 | 79 | 47.2 | 37.8 | 1028.6 | 1016 | 13 | 27 | 36.45 | 0.08 | 
| 23 | 43.8 | 26.5 | 82 | 50 | 37.8 | 19.2 | 1021.6 | 1015.1 | 16 | 32 | 151.73 | 0 | 
| 24 | 26.6 | 19.6 | 75 | 38 | 14.2 | 2.4 | 1031.8 | 1027.4 | 14 | 25 | 60.62 | 0 | 
| 25 | 31.5 | 16.6 | 82 | 45 | 15.5 | 11.1 | 1033.9 | 1026 | 7 | 16 | 81.97 | 0 | 
| 26 | 40.6 | 26.3 | 98 | 47 | 40.1 | 12.9 | 1026.9 | 1003 | 6 | 22 | 7.32 | 1.02 | 
| 27 | 42.6 | 33.4 | 98 | 85 | 42.1 | 29.4 | 1003.6 | 1000.2 | 10 | 24 | 102.27 | 0.58 | 
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 30 | 33.2 | 20.9 | 84 | 55 | 21.4 | 15.6 | 1040.6 | 1036 | 6 | 13 | 9.63 | 0 | 
| Avg | 47.9 | 32.8 | 86 | 53 | 37.6 | 23.8 | 1026.3 | 1016.8 | 9.6 | 22.3 | 73.41 | 3.1 | 
Page processed in: 0.0027 seconds!
With 2 mySQL Queries!