Covering 1 October to 31 October 2017

Extremes
Min Temperature 34.1°F @ 06:01 2017-10-17
Max Temperature 80.6°F @ 14:29 2017-10-07
Min Humidity 28% @ 16:06 2017-10-20
Max Humidity 100% @ 09:12 2017-10-04
Min Dewpoint 27.8°F @ 23:51 2017-10-31
Max Dewpoint 74.7°F @ 16:19 2017-10-09
Min Wind Chill 32.9°F @ 04:40 2017-10-30
Max Heat Index 82.4°F @ 14:26 2017-10-07
Min Barometer 983.9mb @ 00:53 2017-10-30
Max Barometer 1036.2mb @ 10:03 2017-10-03
Max Wind Speed 14MPH @ 275° @ 10:15 2017-10-30
Max Gust Speed 32MPH @ 166° @ 01:35 2017-10-24
Max Rain Rate 1.79"/hr @ 21:46 2017-10-15
Averages
Avg Min Temperature 49.7°F
Avg Temperature 58.2°F
Avg Max Temperature 67.7°F
Avg Min Humidity 59.2%
Avg Humidity 78.7%
Avg Max Humidity 93.9%
Avg Min Dewpoint 45.5°F
Avg Dewpoint 51.1°F
Avg Max Dewpoint 56.6°F
Avg Min Barometer 1014.65mb
Avg Barometer 1018.63mb
Avg Max Barometer 1022.29mb
Avg Wind Speed 1.9MPH
Avg Max Wind Speed 6.1MPH
Avg Gust Speed 3.7MPH
Avg Max Gust Speed 17MPH
Other Info
Rain Total 3.56
Days With Rain 11

Number of Observations Recorded for this month 44602

<<Previous

Next>>

Page processed in: 0.1355 seconds!
With 4 mySQL Queries!