Covering 1 October to 31 October 2016

Extremes
Min Temperature 29.4°F @ 08:22 2016-10-26
Max Temperature 80.5°F @ 14:26 2016-10-18
Min Humidity 40% @ 13:50 2016-10-07
Max Humidity 100% @ 08:49 2016-10-26
Min Dewpoint 27.2°F @ 07:53 2016-10-26
Max Dewpoint 68.1°F @ 10:34 2016-10-19
Min Wind Chill 30.4°F @ 09:14 2016-10-27
Max Heat Index 82.4°F @ 14:26 2016-10-18
Min Barometer 999.6mb @ 13:43 2016-10-21
Max Barometer 1032.5mb @ 09:21 2016-10-26
Max Wind Speed 13MPH @ 318° @ 16:36 2016-10-22
Max Gust Speed 30MPH @ 296° @ 13:47 2016-10-24
Max Rain Rate 2.81"/hr @ 14:19 2016-10-21
Averages
Avg Min Temperature 45.7°F
Avg Temperature 54.6°F
Avg Max Temperature 64.3°F
Avg Min Humidity 60.6%
Avg Humidity 80.8%
Avg Max Humidity 95.5%
Avg Min Dewpoint 41.6°F
Avg Dewpoint 48.3°F
Avg Max Dewpoint 54.7°F
Avg Min Barometer 1016.33mb
Avg Barometer 1019.75mb
Avg Max Barometer 1023.27mb
Avg Wind Speed 2.3MPH
Avg Max Wind Speed 6.5MPH
Avg Gust Speed 4.4MPH
Avg Max Gust Speed 17.8MPH
Other Info
Rain Total 2.52
Days With Rain 16

Number of Observations Recorded for this month 44537

<<Previous

Next>>

Page processed in: 0.3381 seconds!
With 4 mySQL Queries!