Covering 1 October to 31 October 2015
Extremes | |
---|---|
Min Temperature | 27.7°F @ 06:34 2015-10-19 |
Max Temperature | 75.3°F @ 15:34 2015-10-12 |
Min Humidity | 37% @ 16:45 2015-10-21 |
Max Humidity | 100% @ 12:12 2015-10-25 |
Min Dewpoint | 26.2°F @ 06:08 2015-10-19 |
Max Dewpoint | 65.5°F @ 12:40 2015-10-09 |
Min Wind Chill | 28.4°F @ 07:53 2015-10-18 |
Max Heat Index | n.a.°F @ n.a. |
Min Barometer | 999mb @ 14:34 2015-10-13 |
Max Barometer | 1035.2mb @ 10:56 2015-10-27 |
Max Wind Speed | 13MPH @ 148° @ 13:20 2015-10-28 |
Max Gust Speed | 30MPH @ 123° @ 09:44 2015-10-28 |
Max Rain Rate | 2.13"/hr @ 15:01 2015-10-09 |
Averages | |
Avg Min Temperature | 43.6°F |
Avg Temperature | 52.1°F |
Avg Max Temperature | 61.8°F |
Avg Min Humidity | 57.5% |
Avg Humidity | 76.9% |
Avg Max Humidity | 92.5% |
Avg Min Dewpoint | 39°F |
Avg Dewpoint | 44.6°F |
Avg Max Dewpoint | 50.7°F |
Avg Min Barometer | 1015.7mb |
Avg Barometer | 1019.09mb |
Avg Max Barometer | 1022.79mb |
Avg Wind Speed | 3MPH |
Avg Max Wind Speed | 7.3MPH |
Avg Gust Speed | 5MPH |
Avg Max Gust Speed | 17MPH |
Other Info | |
Rain Total | 2.64 |
Days With Rain | 12 |
Number of Observations Recorded for this month 44597
Page processed in: 0.3245 seconds!
With 4 mySQL Queries!