Covering 1 October to 31 October 2014

Extremes
Min Temperature 34.2°F @ 05:23 2014-10-31
Max Temperature 78.8°F @ 15:09 2014-10-28
Min Humidity 35% @ 17:19 2014-10-24
Max Humidity 100% @ 08:15 2014-10-21
Min Dewpoint 29.7°F @ 23:48 2014-10-19
Max Dewpoint 67.4°F @ 10:52 2014-10-15
Min Wind Chill 33.5°F @ 02:57 2014-10-05
Max Heat Index n.a.°F @ n.a.
Min Barometer 1000.7mb @ 05:27 2014-10-04
Max Barometer 1026.5mb @ 10:29 2014-10-12
Max Wind Speed 14MPH @ 293° @ 10:21 2014-10-18
Max Gust Speed 30MPH @ 156° @ 12:44 2014-10-14
Max Rain Rate 3.24"/hr @ 10:55 2014-10-15
Averages
Avg Min Temperature 47.1°F
Avg Temperature 54.7°F
Avg Max Temperature 63°F
Avg Min Humidity 59.7%
Avg Humidity 78.1%
Avg Max Humidity 91.7%
Avg Min Dewpoint 41.7°F
Avg Dewpoint 47.5°F
Avg Max Dewpoint 52.8°F
Avg Min Barometer 1010.52mb
Avg Barometer 1013.49mb
Avg Max Barometer 1016.37mb
Avg Wind Speed 3.5MPH
Avg Max Wind Speed 8.4MPH
Avg Gust Speed 6MPH
Avg Max Gust Speed 19.1MPH
Other Info
Rain Total 3
Days With Rain 13

Number of Observations Recorded for this month 44631

<<Previous

Next>>

Page processed in: 0.1839 seconds!
With 4 mySQL Queries!