Krumkast History
October 2010 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Max (miles) Total
1 66.1  49.2  99  60  57.4  42.9  1013.1  1002  13  27  154.63  0.42 
2 63.8  43.4  93  50  48.3  41.4  1017.3  1012.7  5  14  35.28  0 
3 63.8  41.5  94  49  49.3  39.4  1021.4  1017  6  16  47.13  0 
4 52.9  46.1  98  72  47.1  43.2  1021.9  1019.2  6  13  58.68  0.56 
5 51.6  46.1  99  96  51  45.5  1019.2  1015.7  5  12  51.03  0.35 
6 56.4  48.3  99  81  52.1  47.7  1015.8  1006.6  8  20  53.47  0.07 
7 67.5  49.1  98  48  55.4  42.6  1013.7  1005.5  11  24  155.08  0 
8 72.2  47.7  83  38  51  42.5  1016.7  1012  9  19  117.17  0 
9 70.3  49  66  45  54.8  36.4  1016.8  1012  9  18  70.97  0 
10 71.3  37.9  92  41  54.4  26.1  1016.8  1007.2  7  15  26.33  0 
11 74.2  53.9  97  60  62.9  52.3  1010.3  1006.7  9  22  32.83  0.01 
12 70.2  45.2  99  53  58.9  41.5  1014.5  1007.2  7  16  55.42  0.25 
13 61.5  36.8  98  49  45.5  35.7  1018.7  1014.5  4  7  15.47  0 
14 52.4  42.3  100  80  49.7  38.6  1016.2  1007.2  7  15  31.23  0.21 
15 55.8  40.4  99  50  43.8  36.4  1007.3  1001.7  13  29  178.48  0.01 
16 59.7  45.9  75  39  41.7  31.1  1015.5  1006.8  14  32  183.07  0 
17 66.9  42.1  84  43  48.4  29.8  1015.6  1010.2  10  28  77.98  0 
18 52.6  42.9  93  55  46.7  35.4  1016.6  1013.8  5  14  44.27  0.04 
19 56.4  42.8  98  58  46.7  38.6  1014.3  1011.9  6  16  25.02  0 
20 58.7  36.3  96  46  44.6  34.8  1014.7  1007.3  7  16  28.95  0 
21 56  42.7  89  45  45.5  32.7  1010.4  1001  12  25  127.53  0 
22 51  38  95  47  39.7  30.4  1021  1010.1  12  26  124.37  0.01 
23 66.8  36.9  84  38  46  31.6  1023.2  1019  6  16  33.42  0 
24 72.5  47.4  84  41  51.9  42.4  1020.9  1014.5  5  12  26.72  0 
25 71  55.5  94  62  62.3  48.7  1014.6  1006.2  7  21  62.7  0.09 
26 70.3  57.9  98  78  66.7  56.5  1010.5  1005.9  10  22  98.48  0.01 
27 69.5  57.5  99  54  66.8  50  1012.2  1006  9  20  56.88  0.45 
28 67.9  45.4  93  28  57.2  32.7  1014.8  1009.4  15  30  149.75  0 
29 48.5  39.5  90  63  41.9  32.5  1020.5  1014.2  13  29  148.6  0.03 
30 52.7  36.2  80  46  35.9  29.8  1020.8  1007.3  8  18  98.37  0 
31 51.7  40.6  76  45  39.8  28  1022.4  1006.7  10  20  110.3  0 

Avg 62  44.7  92  54  50.4  38.6  1016.4  1009.6  8.6  19.7  79.99  2.51 

Page processed in: 0.0023 seconds!
With 2 mySQL Queries!