Covering 1 January to 31 January 2017

Extremes
Min Temperature 9.4°F @ 04:19 2017-01-09
Max Temperature 59.3°F @ 17:27 2017-01-12
Min Humidity 47% @ 13:57 2017-01-29
Max Humidity 100% @ 07:11 2017-01-26
Min Dewpoint 2.2°F @ 21:10 2017-01-08
Max Dewpoint 54.2°F @ 22:09 2017-01-12
Min Wind Chill -1.8°F @ 07:58 2017-01-08
Max Heat Index n.a.°F @ n.a.
Min Barometer 996.7mb @ 07:31 2017-01-26
Max Barometer 1041mb @ 08:38 2017-01-09
Max Wind Speed 16MPH @ 290° @ 22:27 2017-01-04
Max Gust Speed 33MPH @ 261° @ 22:19 2017-01-04
Max Rain Rate 0.67"/hr @ 17:47 2017-01-12
Averages
Avg Min Temperature 27.1°F
Avg Temperature 32.7°F
Avg Max Temperature 37.9°F
Avg Min Humidity 69.3%
Avg Humidity 81.7%
Avg Max Humidity 92.8%
Avg Min Dewpoint 21.8°F
Avg Dewpoint 27.5°F
Avg Max Dewpoint 33.4°F
Avg Min Barometer 1012.37mb
Avg Barometer 1016.74mb
Avg Max Barometer 1021.12mb
Avg Wind Speed 3.6MPH
Avg Max Wind Speed 8.3MPH
Avg Gust Speed 6MPH
Avg Max Gust Speed 18.6MPH
Other Info
Rain Total 2.63
Days With Rain 18

Number of Observations Recorded for this month 44503

<<Previous

Next>>

Page processed in: 0.3047 seconds!
With 4 mySQL Queries!