Covering 1 January to 31 January 2015

Extremes
Min Temperature 3.3°F @ 00:55 2015-01-08
Max Temperature 48.2°F @ 15:04 2015-01-04
Min Humidity 38% @ 15:48 2015-01-28
Max Humidity 100% @ 01:25 2015-01-26
Min Dewpoint -7.1°F @ 23:19 2015-01-07
Max Dewpoint 47.7°F @ 15:04 2015-01-04
Min Wind Chill -10.2°F @ 22:20 2015-01-07
Max Heat Index n.a.°F @ n.a.
Min Barometer 996.2mb @ 15:09 2015-01-24
Max Barometer 1038.5mb @ 10:50 2015-01-13
Max Wind Speed 18MPH @ 340° @ 13:10 2015-01-07
Max Gust Speed 37MPH @ 266° @ 13:00 2015-01-07
Max Rain Rate 0.14"/hr @ 13:04 2015-01-12
Averages
Avg Min Temperature 17.1°F
Avg Temperature 24.6°F
Avg Max Temperature 31.3°F
Avg Min Humidity 59.9%
Avg Humidity 74.9%
Avg Max Humidity 88.1%
Avg Min Dewpoint 10.3°F
Avg Dewpoint 17.4°F
Avg Max Dewpoint 24.5°F
Avg Min Barometer 1015.4mb
Avg Barometer 1020.9mb
Avg Max Barometer 1026.34mb
Avg Wind Speed 4.4MPH
Avg Max Wind Speed 10.1MPH
Avg Gust Speed 7.1MPH
Avg Max Gust Speed 21.6MPH
Other Info
Rain Total 1.22
Days With Rain 12

Number of Observations Recorded for this month 44612

<<Previous

Next>>

Page processed in: 0.4557 seconds!
With 4 mySQL Queries!