Covering 1 January to 31 January 2014

Extremes
Min Temperature -5.4°F @ 07:46 2014-01-07
Max Temperature 55.1°F @ 12:58 2014-01-11
Min Humidity 38% @ 13:49 2014-01-30
Max Humidity 100% @ 12:23 2014-01-11
Min Dewpoint -15.7°F @ 07:03 2014-01-07
Max Dewpoint 54.5°F @ 12:23 2014-01-11
Min Wind Chill -15°F @ 07:37 2014-01-22
Max Heat Index n.a.°F @ n.a.
Min Barometer 993.7mb @ 18:04 2014-01-11
Max Barometer 1039.6mb @ 10:35 2014-01-09
Max Wind Speed 11MPH @ 315° @ 11:37 2014-01-27
Max Gust Speed 31MPH @ 5° @ 11:26 2014-01-27
Max Rain Rate 0.88"/hr @ 11:11 2014-01-11
Averages
Avg Min Temperature 14°F
Avg Temperature 22.8°F
Avg Max Temperature 30.9°F
Avg Min Humidity 58.2%
Avg Humidity 72.5%
Avg Max Humidity 85.7%
Avg Min Dewpoint 6.9°F
Avg Dewpoint 15°F
Avg Max Dewpoint 22.7°F
Avg Min Barometer 1011.87mb
Avg Barometer 1017.78mb
Avg Max Barometer 1023.22mb
Avg Wind Speed 2.4MPH
Avg Max Wind Speed 6.8MPH
Avg Gust Speed 4.2MPH
Avg Max Gust Speed 18MPH
Other Info
Rain Total 1.45
Days With Rain 10

Number of Observations Recorded for this month 44586

<<Previous

Next>>

Page processed in: 0.2926 seconds!
With 4 mySQL Queries!