Krumkast History
September 2006 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Max (miles) Total
1 65.3  53.6  98  51  56.8  46.5  1024  1021  6.3  8.7  21.3  0.24 
2 61.3  53.2  98  95  60.7  52.6  1021  1012.9  8.3  14.1  87.04  0.67 
3 67.5  56.3  98  60  60.7  50.4  1019  1013.9  8.1  12.8  47.44  0.08 
4 76.1  55  98  41  57.9  48.6  1020  1017.9  8.3  12.3  59.88  0 
5 65.7  57.6  98  85  63.8  57  1019  1014.9  3.6  5.8  1.26  0.04 
6 73.4  57.6  98  53  65.6  54.4  1017.9  1013.9  6.3  8.1  11.13  0.04 
7 79.3  54.3  98  35  62.2  48  1021  1017.9  4.9  7.6  5.94  0 
8 84.7  53.1  98  32  63  50.7  1020  1016.9  5.8  8.1  9.34  0 
9 82.6  57.7  98  41  64.5  51.5  1019  1015.9  7.6  11  23.23  0 
10 68.5  55.2  98  63  62  53.8  1025.1  1019  4.9  8.3  9.24  0 
11 67.5  54  94  41  55.1  42.6  1028.1  1024  5.4  8.3  11.59  0 
12 68.9  54  92  36  53.5  40.8  1026.1  1020  7.2  10.5  33.86  0 
13 61  53.4  98  53  58.8  40.9  1020  1013.9  8.3  12.8  82.31  0.08 
14 65.3  58.6  98  91  64.7  58  1015.9  1012.9  5.4  8.1  8  0.55 
15 68.7  58.3  98  80  66.1  57.7  1019  1014.9  4.5  7.2  7.73  0.12 
16 75  60.1  98  56  65.1  57.8  1021  1017.9  4.9  8.1  11.95  0.03 
17 81  56.1  98  41  64.2  54.3  1019  1012.9  4  5.4  1.46  0 
18 84.7  57.6  98  36  65.3  52.9  1013.9  1009.1  8.7  10.5  20.89  0 
19 77.7  58.3  98  34  68.1  45.6  1009.1  1006.1  7.6  12.3  59.76  0.04 
20 62.4  48  98  51  52.5  41.5  1013.9  1007.1  10.1  16.8  84.1  0 
21 66.7  40.3  98  41  49.9  38.5  1021  1013.9  8.3  10.1  29.28  0 
22 69.4  42.8  98  39  53.5  40.7  1022  1016.9  8.7  13.2  41.39  0 
23 77.4  58.8  98  59  66.7  50.5  1016.9  1008.1  7.6  12.8  48.52  0 
24 75.7  60.4  98  42  68.2  45.2  1008.1  1004.1  13.2  17.4  82.4  0.04 
25 70.2  50.9  83  32  53.1  37.4  1012.9  1008.1  9.2  13.2  91.91  0 
26 71.8  48.9  85  30  46.6  36.4  1016.9  1012.9  8.1  11  42.43  0 
27 74.3  43  98  35  53  41  1015.9  1011.9  8.3  11  39.81  0 
28 71.1  53.4  98  60  61.8  48.9  1011.9  1003  11.4  18.8  97.73  0.91 
29 61.9  45.9  98  35  52.8  32.1  1016.9  1006.1  10.5  15.4  75.79  0 
30 57  39.6  98  54  51.1  39.1  1020  1014.9  10.1  16.8  49.19  0.04 

Avg 71.1  53.2  97  50  59.6  47.2  1018.5  1013.4  7.5  11.2  39.86  2.88 

Page processed in: 0.0025 seconds!
With 2 mySQL Queries!