Krumkast History
August 2022 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Max (miles) Total
1 79.6  63.1  99  68  70.4  62.2  1016.7  1009.8  10  10.83  0.04 
2 88.9  67.9  96  48  72.5  59.6  1012.6  1008.3  18  48.18 
3 90.5  59.9  92  36  67.5  57  1016.2  1012.3  12  25.8 
4 94.3  69.2  93  52  76.7  65.7  1017.9  1014.3  16  21.1  0.01 
5 90.9  67.8  97  56  74.5  66.5  1021.2  1017.6  15  24.05  0.04 
6 87.9  67.9  100  64  75.1  67.2  1022.2  1019.2  14  24.5 
7 89.2  73.9  95  61  76.2  71.7  1020.6  1016.3  13  32.58 
8 94.5  70.7  98  49  77.1  69.5  1017  1011  18  40.55  0.01 
9 91.7  73.2  94  62  77.5  69  1014.9  1011.1  16  45.7 
10 85  66.4  90  54  70  61.5  1018.2  1013.6  12  22.97 
11 87.4  63.2  93  46  65.8  54.4  1014.5  1010.4  17  43.58 
12 82.5  57.5  89  29  59.1  43.1  1018.7  1014.2  17  52.75 
13 82  50.8  85  33  54.9  45.6  1020.9  1016.3  13  25.28 
14 85.7  54.3  86  30  59.5  47.7  1017.1  1013.6  13  29.5 
15 77.2  62.7  93  62  65.3  58.7  1015.6  1013.1  11  18.42 
16 84.4  58.7  98  37  65.1  53.4  1016.3  1013.6  11  22.03  0.02 
17 81.1  56.2  95  42  63.7  54.4  1016.7  1013.6  12  27.57 
18 83.7  55  98  40  61.7  53.6  1015  1012  12  26.83 
19 90.3  56.9  95  36  67  54.7  1018.1  1014.9  11  29.47 
20 89.7  68.2  91  44  69.7  59.5  1019.9  1016.7  14  36.53 
21 83.6  66.1  98  57  69.3  59.3  1017.9  1013.6  14  30.03  0.29 
22 83.7  65.2  99  63  72.6  64.2  1014.1  1007.9  10  18.73  0.3 
23 82.5  64.6  99  58  70.5  63.9  1012.9  1008.4  15  23.68  0.01 
24 84.6  61.3  100  43  67.8  57.4  1016.5  1012.8  15  29.02 
25 88.3  59.2  95  38  66.7  57  1018.1  1014.2  11  22.28 
26 87  67  97  52  72.9  66  1014.7  1010.1  18  27.35  0.2 
27 83.2  63.3  99  58  69.6  61.4  1017.5  1013.4  11  20.95  0.01 
28 88.1  60  97  53  72.2  58.9  1019.7  1016.3  13  32.87 
29 88.7  71.9  93  59  74.5  69.2  1018.9  1013.2  18  47.07 
30 87.6  67.6  98  60  74.9  66.8  1013.4  1005.9  19  35.13  0.43 
31 79.4  62  98  46  67.1  54.9  1011.4  1007.9  20  62.17 

Avg 86.2  63.6  95  50  69.3  59.8  1016.9  1012.8  4.7  14.2  30.89  1.36 

Page processed in: 0.0047 seconds!
With 2 mySQL Queries!