Krumkast History
July 2021 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Max (miles) Total
1 71.8  66.8  100  96  71.2  65.9  1013.1  1007.1  10 
2 76.8  56.3  99  68  68.3  55.5  1008.5  1005.5  13 
3 69.3  55.7  100  81  66.2  54.9  1010.7  1007.3  15 
4 80.6  57.3  99  54  67  56.5  1014.4  1010.1  11 
5 85.9  59  96  54  71.2  57.2  1016.5  1014.1  13 
6 90.2  70.6  89  59  77.5  64.9  1015.3  1011.5  17 
7 91  67.3  96  59  78  66  1014.1  1009.9  20 
8 78.3  65.3  99  81  73.4  64.7  1013.9  1011.9  11 
9 82.9  65.7  100  69  74.4  64.8  1013.4  1008.3  15 
10 80  61.5  99  62  69.9  60.9  1017.2  1013 
11 81.8  63.7  98  78  75.1  61.6  1017.4  1013.1  27 
12 87.6  67.7  100  66  77.8  67.1  1019.7  1014.5 
13 82  69.8  98  84  77.6  66.6  1020.9  1017.5  15 
14 82.9  67.4  99  73  74.9  65.8  1020.6  1017.9  12 
15 86  64.1  99  62  76.5  63.2  1019.6  1014.5  11 
16 88.4  68.4  97  64  77.4  67.4  1017  1014  18 
17 88.1  65.6  100  66  79.2  65.1  1017  1011.2  24 
18 71.9  65.2  99  85  68.8  63  1016.5  1012.2  15 
19 81.6  59.9  100  70  73.4  58.5  1016.7  1014.1  10 
20 83.2  61.8  99  65  73.8  61.3  1015.3  1010.4 
21 78.3  59.2  96  73  72.1  57  1016.9  1010.2  24 
22 76.8  55.3  97  57  65.2  53.5  1021  1016.9  11 
23 80.8  55.4  97  54  65.8  53.6  1022.1  1018  11 
24 81.1  59.5  96  56  68.2  57.8  1019.3  1013.3  17 
25 86.1  71.2  96  68  76  62.8  1013.4  1008.8  15 
26 87.3  66.7  99  50  71.8  64.2  1013.2  1010.5  12 
27 87.2  64.6  98  47  71.4  62.1  1014.8  1011.8  13 
28 81.9  61.4  100  54  69.2  58.4  1015.9  1013.4  11 
29 73.1  61.4  98  79  70.8  57.2  1015.5  1006.6  11 
30 79.1  59.4  98  53  70.6  52.5  1014.9  1006.6  18 
31 75  52  95  56  61.4  49.9  1016.4  1012.5  12 

Avg 81.5  62.7  98  66  72.1  60.6  1016.2  1011.8  4.4  14.1 

Page processed in: 0.0229 seconds!
With 2 mySQL Queries!