Krumkast History
July 2012 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Max (miles) Total
1 91.2  65.8  90  39  73.7  61.7  1011.5  1008.3  8  20  64.53  0 
2 86.5  63.1  88  38  63.7  56.8  1014.9  1009.5  8  19  48.4  0 
3 89.6  65  81  41  69.2  56.7  1015  1010.2  7  15  31.93  0 
4 90.8  66.9  98  55  74.6  65.7  1012.2  1007.6  8  18  85.05  0.06 
5 91.8  72.7  93  45  74.4  61.9  1011.8  1008.5  7  18  59.8  0 
6 94.7  64.1  90  46  72.5  60.6  1014.3  1010.6  5  15  25.52  0 
7 97.1  70.4  95  46  75  68  1012.4  1007.8  16  33  34.9  0.01 
8 88.5  70.8  99  46  71.8  61.2  1012.9  1010  5  12  25.17  0.1 
9 85.9  64.5  87  33  65.1  51.8  1015.5  1012  6  15  39.05  0 
10 86.1  59  92  39  63.3  53.1  1018.7  1015  4  11  11.43  0 
11 86.1  61.6  98  47  68.3  60.3  1021  1018.3  6  14  19.45  0 
12 90.2  64.1  84  39  66.9  58.1  1022.7  1019.4  6  14  28.32  0 
13 87.3  66.7  92  44  67.3  60.5  1022.8  1021.2  6  13  26.93  0.01 
14 79.8  65.2  97  64  68.8  62.9  1023.9  1019.8  4  13  19.98  0.01 
15 87.9  67.8  98  58  74.1  67  1020.8  1013.4  12  33  43.78  0.37 
16 89.5  67.4  100  51  74  66.1  1015.3  1010.2  8  20  41.02  0 
17 95.2  66.1  95  45  73.1  63.8  1011.9  1007.5  9  19  64.9  0 
18 94.3  73.8  98  54  77.4  69.7  1012.7  1008.1  10  22  33.9  0.08 
19 81  68.4  99  59  73.2  65.1  1015.3  1012.1  5  11  12.57  0.05 
20 68.3  60.8  99  93  67.2  60.2  1018  1012  5  13  18.02  0.73 
21 75.3  58.5  100  63  65.6  57.9  1020.6  1017.8  3  9  7.87  0.19 
22 81.7  61.4  98  56  67.8  60.5  1021.6  1018.6  4  13  20.32  0 
23 88.9  67.1  97  58  74.4  65.5  1019.7  1010.3  9  20  56.75  0 
24 90.7  70.3  92  42  75.1  58.9  1010.2  1003.8  10  23  122.18  0 
25 82.7  60.4  81  46  62.8  52.8  1014.3  1009.2  6  13  46.33  0 
26 89.7  64.6  98  63  78.6  58.2  1009.5  1002.7  15  33  51.35  0.95 
27 86.7  65.8  100  63  75.7  65  1013  1005.8  9  20  42.78  0.22 
28 84.3  65.2  100  65  75  64.5  1014.1  1011.3  8  17  24.87  0.02 
29 84.1  64.7  99  59  71.2  63.9  1017.1  1013.9  4  12  23.97  0.01 
30 81.1  65  99  63  72.1  64.1  1018.8  1016.2  6  15  23.97  0.02 
31 81.2  66.2  95  65  70.4  63.1  1017.6  1011.5  6  19  41.8  0 

Avg 86.7  65.6  95  52  71  61.5  1016.1  1011.7  7.3  17.5  38.61  2.83 

Page processed in: 0.0021 seconds!
With 2 mySQL Queries!