Krumkast History
June 2026 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Max (miles) Total
1 74.8  49.4  88  34  53.7  42.9  1019.7  1012.4  12 
2 75.7  48.7  95  37  57.1  43  1023.7  1019.7  13 
3 81.6  49.1  84  32  56.5  41.4  1025.3  1020.6 
4 84.8  52.3  86  31  59.2  45.6  1022.7  1015.6  10 
5 86.9  57.3  86  40  64.3  51.4  1017.3  1012  12 
6 85.6  65  98  60  71.8  58.6  1012.8  1006.5  25 
7 81.3  63.2  99  52  69.5  58.6  1017.2  1008.5  15 
8 72.3  58.1  95  72  64  55.4  1024.1  1017.2  13 
9 80.2  56.4  89  62  69.3  50.7  1023.6  1015  11 
10 83.3  67.5  97  76  76.1  63  1015  1006.9 
11 89.2  68.6  99  70  80.3  67.2  1009.5  1004.5  23 
12 87.7  68.5  99  61  79  61.9  1010.5  1005.5  19 
13 84.9  61.1  87  44  66.9  56.3  1013  1010.3  11 
14 83.2  62.5  97  59  71.3  57.2  1011.6  1000.5  16 
15 72.3  55.3  97  58  65.3  49.2  1011.2  1002.8  18 
16 75.4  49  93  43  55.9  46.4  1012.6  1007.9  10 
17 79.9  58.5  93  52  64.2  48.7  1008.7  1005.2  13 
18 83.8  69.2  90  50  71.2  58.7  1005.2  997.3  26 
19 79.1  60.6  79  46  60.9  52.1  1008.7  1003.9  20 
20 80.6  57.3  83  45  61.6  51.4  1010.4  1008.3  20 
21 81.9  54.8  100  44  63.6  53.5  1014.1  1010  12 
22 70.3  62.2  99  71  69.7  56.7  1014.3  1009 
23 75.8  60  99  62  66.4  55.2  1014.3  1009.9  16 
24 80.8  55.1  92  45  63.1  52  1016.7  1014  14 
25 81.4  55.7  97  56  66.9  52.7  1016.9  1013.2  24 
26 78.4  62.4  99  68  72.5  60.9  1017.1  1013.1 
27 68.6  63.2  98  77  66.9  60.7  1017.1  1014 
28 79.7  61.3  100  78  73.7  60.8  1015.5  1013.7 
29 86.1  63.6  99  62  75.3  62.8  1018.6  1015.1 
30 88.1  68.2  92  65  76.9  65.3  1018.7  1013.2  12 

Avg 80.5  59.5  94  55  67.1  54.7  1015.5  1010.2  4.3  14 

Page processed in: 0.018 seconds!
With 2 mySQL Queries!