Krumkast History
May 2026 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Max (miles) Total
1 61.1  37.3  100  49  46.3  36.2  1014.5  1009.7  3  11  25.87  0.11 
2 54.8  36.6  100  49  45.5  34.4  1014.2  1011.2  4  14  35.23  0.11 
3 60.5  35  86  38  38.5  30.9  1015.1  1011.2  6  19  57.33  0 
4 73  43.6  68  41  50.2  33.2  1013.1  1006.1  4  18  45.22  0 
5 80.8  58.7  75  40  59.2  47.3  1008.5  1004.5  6  27  40  0 
6 68.4  48.2  98  47  61.6  46.7  1010.5  1004.5  4  16  34.17  0.21 
7 62.6  41.5  99  42  47.9  37.9  1012.3  1007.2  4  16  35.45  0 
8 59.4  36.3  98  57  49.9  35  1013.2  1010  4  15  14.52  0.1 
9 55.5  47.6  100  92  55.4  46.3  1012.6  1008.1  2  11  9.92  0.27 
10 64.6  48.6  99  71  60.3  39.8  1018.9  1009.1  5  14  15.47  0.02 
11 62  41.5  83  40  42.3  34.1  1021.7  1017.2  5  14  27.23  0 
12 65.2  35.8  87  40  44.1  31.2  1024  1016.6  3  12  21.03  0 
13 64  50.8  96  65  56.3  43.9  1016.8  1005.6  6  19  30.67  0.8 
14 53.4  42.7  98  77  50  41.8  1011.6  1007.7  3  18  14.58  0.01 
15 68.2  44.9  93  56  54  42.8  1016.9  1010.8  3  14  16.25  0 
16 79.5  49.2  90  42  61.1  45.6  1019.2  1012.6  3  15  17.17  0 
17 84.8  60.7  95  55  70.2  58.5  1018.3  1013.9  2  14  11.47  0 
18 91.4  66.9  87  43  72.8  62.3  1020.2  1015.6  3  13  8.82  0 
19 89.5  69.7  88  52  73.2  64.4  1017.2  1014.1  4  17  17.62  0 
20 82  58.6  97  68  72  57.8  1018.5  1013.2  4  14  18.22  0.62 
21 58.7  51.1  98  86  57.6  49.8  1025.1  1018.4  3  9  10.48  0.03 
22 69  45.8  94  54  55.1  44  1027.5  1024.4  4  12  25.67  0 
23 53.2  43.7  100  84  48.7  42.6  1029.4  1027.1  5  18  33.88  1.09 
24 60.5  48.4  98  89  58.1  47  1027.7  1020.3  5  14  27.37  0.06 
25 76  55.6  99  72  68.8  54.7  1020.3  1016.9  3  10  10.28  0.17 
26 80.3  51.7  99  49  66.4  50.8  1020.5  1015.1  2  10  13.37  0.01 
27 81.9  64.4  97  65  70.9  55.7  1015.2  1007.2  3  13  24.7  0.01 
28 72.3  52.6  84  52  58.6  45.7  1017.1  1009.6  8  25  66.73  0 
29 76.1  48.1  94  39  57.5  42.9  1017.4  1006  5  17  43.4  0 
30 66.2  47.5  78  47  52.1  36.4  1019.6  1006.7  9  25  93.6  0 
31 75  43  92  40  54.8  39.8  1020  1011.1  4  15  30.08  0 

Avg 69.4  48.6  93  56  56.8  44.5  1018  1012  4.2  15.5  28.25  3.62 

Page processed in: 0.0023 seconds!
With 2 mySQL Queries!