Krumkast History
April 2025 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Max (miles) Total
1 51.7  35.5  87  40  45.9  20.9  1026.5  1004  22 
2 48.8  28.8  90  42  39.9  17.7  1030.8  1021.9  24 
3 73.2  44.6  98  71  63.9  38.2  1021.9  1013.1  20 
4 66  51  95  47  60.7  37.6  1025.6  1015.7  14 
5 54.3  46.6  96  56  48.2  38.6  1024.6  1012.2  23 
6 49.9  42.8  100  75  48.2  35.8  1013.7  1007.9  16 
7 42.8  34.3  96  72  38.7  32.4  1012.4  1003.1  11 
8 42.9  27.4  97  37  37  14.1  1020.2  1003.6  10  28 
9 47.4  23.4  76  36  27  15.2  1026  1020.1  15 
10 44.2  38  95  57  40.8  26.2  1025.1  1020.6  21 
11 44.5  37.9  100  77  41.7  33.3  1021  1017.4  14 
12 45.9  37.2  98  86  44.2  36.4  1017.5  1014.1  16 
13 58.4  40.5  99  52  43.9  34.5  1017.2  1013.5  19 
14 65.4  39.8  85  46  48.9  33.5  1014.7  1002.4  13 
15 63.4  40.8  87  45  53.3  33.9  1005.3  998  13  39 
16 47.7  37.9  79  58  34.9  30.7  1018.4  1005.1  28 
17 60.7  32.3  83  30  34.6  25.7  1023.4  1018.3  18 
18 73.3  44.8  66  38  52.7  26.3  1023  1012.7  23 
19 86.4  62.6  72  42  62.9  51.2  1015.6  1010.7  21 
20 71.2  50  78  31  60.9  27.9  1026.3  1015.6  22 
21 66.7  45.1  82  42  53.3  27.3  1025.4  1013.7  23 
22 71.9  55.2  95  42  56.6  40.2  1018.6  1012.4  19 
23 76  46  70  36  50.2  35.5  1023.6  1018.6  13 
24 82.3  55  69  31  52.1  41.4  1024.2  1020.1  22 
25 74.9  56.9  94  47  60.7  41.3  1021.7  1012.9  14 
26 70.2  44.5  100  61  66.4  38  1015.9  1006.5  24 
27 67  42.5  82  27  43.2  30.5  1023.3  1015.1  11  32 
28 73.8  42.4  69  25  42.1  30.1  1027.9  1022.4  12 
29 82.7  54.5  96  43  64.8  38.9  1022.5  1009  10  39 
30 71.5  54.6  97  35  61.5  36.6  1018.3  1011.2  16 

Avg 62.5  43.1  88  48  49.3  32.3  1021  1012.4  7.1  20.7 

Page processed in: 0.0144 seconds!
With 2 mySQL Queries!