Krumkast History
April 2021 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Max (miles) Total
1 44.2  30  97  57  42.3  20.4  1020.7  1011.4  10  25 
2 41.6  21.9  80  32  24.1  11.5  1028.1  1020.5  11  28 
3 52.6  24.5  72  28  24.3  11.4  1030.9  1023.7  12 
4 66.3  41  64  32  39.9  22  1024.4  1015.5  10  22 
5 68.4  39.2  74  28  37.6  29.6  1019.5  1014.2  23 
6 71.1  43.3  56  27  38.9  25.4  1017.5  1012.8  16 
7 73.5  45.9  79  25  50.5  20.5  1016.1  1012.3  11 
8 71.3  50.2  68  44  50  36.6  1018.4  1014.3  17 
9 58.8  51.9  91  65  50.1  43.2  1018.7  1017  15 
10 66.6  50.9  97  71  57.7  49.6  1017.8  1006.1  13 
11 60.8  51.4  100  86  60  50.2  1006.2  997.2  16 
12 51.4  45.2  98  83  50.3  43  1014.1  1002  13 
13 63.3  44.5  96  61  52.1  42.8  1019  1014  14 
14 64.4  46.8  96  60  55.1  44.7  1018.2  1009.8  14 
15 56.5  38.6  100  54  49.3  33  1009.8  1004.5  24 
16 46.3  36.7  95  79  42.7  32.5  1009  1004.6  19 
17 56.5  40  92  55  43.3  35.8  1011  1008.2  15 
18 60.6  41.5  92  50  46.3  38.8  1012.2  1009.5  12 
19 63.9  39.7  92  45  46.7  36.9  1011.4  1008.7  13 
20 71.6  47  90  39  48.6  40.1  1013.3  1008.6  11  23 
21 47.5  31.7  99  72  45  26.5  1011.8  1002.5  24 
22 46.5  28  81  40  27.8  20.9  1017.1  1011.4  11  29 
23 63.2  31.6  80  29  34.3  24.5  1019  1014  24 
24 66.1  43.1  80  31  44  31.8  1018.1  1008.8  14 
25 63.5  44.2  98  53  51.4  32.5  1014.3  1006.6  20 
26 60.7  32.8  81  27  34.7  22.7  1020.4  1014.3  20 
27 78.8  39.2  65  38  53.8  22.5  1020.1  1011  13 
28 84.3  57.9  93  43  63.4  51.1  1011.6  1006.6  21 
29 68.3  58.2  98  84  65.5  56.6  1008.4  996.7  22 
30 61.7  41.1  99  47  57  27.6  1010.4  998.2  16  42 

Avg 61.7  41.3  87  50  46.2  32.8  1016.3  1009.5  7.6  19.1 

Page processed in: 0.0267 seconds!
With 2 mySQL Queries!