Krumkast History
March 2026 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Max (miles) Total
1 41  23.1  85  37  35.3  13.5  1033  1015.6  8  18  84.12  0 
2 36  17.1  85  46  19.9  11.6  1038.4  1032.9  4  12  26.18  0 
3 35.5  28.7  97  68  34.4  19.6  1035.5  1022.8  3  12  11.32  0.15 
4 42.2  33.2  100  95  41.3  32.2  1026.3  1022.9  1  5  0.48  0.03 
5 48.6  40.1  99  97  48.3  39.3  1023.5  1019.2  3  15  2.78  0.94 
6 43.9  38.6  99  94  42.8  38.1  1027.9  1021.6  4  15  10.98  0.01 
7 53.2  38.7  99  90  53  38.1  1026.7  1009.4  4  13  17.07  0.26 
8 61.6  47.7  100  41  57  31.4  1014.7  1007.6  8  24  45.75  0 
9 70.1  42.3  70  38  46.4  31  1016.8  1012.9  6  19  33.9  0 
10 77.6  47.7  76  39  58.3  39.8  1016.3  1012.9  5  17  14.93  0 
11 73.1  58.2  97  66  64.4  50.1  1013.8  1001.7  5  19  34.27  0.72 
12 60.2  29.2  98  57  59.4  18.8  1019.3  1000  9  26  99.22  0.11 
13 45.6  25.8  92  54  37.1  18  1019.9  1002.6  11  33  89.02  0.05 
14 48.5  36.4  91  33  35.6  18.1  1027.4  1007.5  12  33  118.68  0 
15 45.3  32.7  93  46  42.2  19  1028.1  1014.4  9  29  105.35  0 
16 65.3  32  98  83  62.1  31  1014.5  987.7  12  29  145.15  0.81 
17 32  21.6  100  68  31  16.4  1023.8  997.3  9  27  118.82  0.17 
18 34.4  17.3  96  58  23.1  13.5  1030.1  1023.8  4  13  51.08  0.02 
19 47.2  30.1  79  61  36.4  20.8  1026.7  1020.6  3  13  39.13  0.01 
20 61.6  35.5  97  52  50  31.7  1021.2  1006.8  6  23  28.88  0.41 
21 50.2  39.2  100  65  50  34.5  1015.6  1006.9  7  18  52.52  0.01 
22 76.1  39.3  97  48  58.3  34.7  1013  1000.7  10  22  51.92  0.7 
23 52  31.4  97  75  50.9  25.8  1025.6  1004.7  8  20  86.37  0.37 
24 46.7  27.1  86  40  28.9  21.5  1031.8  1025.6  5  12  49.18  0 
25 54.9  30.1  80  44  37.7  23.2  1028.6  1016.8  5  17  49.18  0 
26 75.9  48.1  96  43  59.7  31.2  1017.1  1001.4  6  21  54.7  0.76 
27 59.2  30.1  98  55  57.7  20.4  1023.6  1004.8  10  29  90.78  0.35 
28 45.1  23.2  76  35  22.7  15.2  1033.8  1023.6  8  24  88.57  0 
29 58.6  28.9  69  31  34.5  17.1  1034.3  1025.1  6  18  57.23  0 
30 71  45.6  73  38  53.1  31.1  1025.2  1016.3  5  21  68.8  0 
31 79.5  59.5  77  53  61.8  52.3  1016.6  1009.5  6  18  59.85  0 

Avg 54.6  34.8  90  56  44.9  27.1  1024.2  1012.1  6.5  19.8  57.62  5.88 

Page processed in: 0.0026 seconds!
With 2 mySQL Queries!