Krumkast History
March 2024 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Max (miles) Total
1 49.4  24.3  77  39  31.1  16.3  1036.7  1030.7  20 
2 46.2  34.8  98  76  45.7  30.9  1030.8  1019.5  13 
3 57.2  43.6  99  73  50.6  43  1024.2  1020.8  11 
4 65.9  46.6  96  61  53.1  44.1  1026.2  1023.2  19 
5 50.3  44.8  100  88  50  42.9  1023.8  1014.9  13 
6 51.8  46.5  99  97  51.3  46  1017.5  1008.9 
7 52.6  37.3  99  76  50.4  35.7  1021.9  1008.7  19 
8 56.4  30.1  100  51  43.3  29  1025.9  1021.5  19 
9 43.4  37.6  98  62  39.8  28.4  1023  999.6  22 
10 40.6  31.4  98  69  39.8  25  1004.4  999.2  11  30 
11 51.4  32.3  78  32  28.1  18.5  1014.5  1004.3  12  32 
12 66.1  39.6  61  39  42  23.4  1014.2  1009.2  19 
13 71.4  50.7  63  33  44.2  35.6  1013.3  1009.5  15 
14 73.8  47  75  39  50.5  38.2  1017.4  1008.6  21 
15 64.2  44.6  95  52  57  38.2  1011.7  1005.9  20 
16 58.1  37.9  92  44  39.1  33.1  1011.9  1002.9  21 
17 55.9  39.6  81  41  40.6  27.4  1006.8  999.4  25 
18 40.7  31.8  79  53  30.9  22.5  1010.2  1006.5  20 
19 42.3  29.8  75  49  26.7  21.3  1011.4  1004.9  19 
20 43.9  27.8  95  53  39.3  16.6  1014.7  1002.1  10  29 
21 40.6  22  73  38  21  13  1027.8  1014.7  21 
22 46  21.2  76  40  31.4  13.2  1030.4  1019.9  18 
23 41.2  27.4  98  75  40.7  21.7  1019.9  1009.4  10  25 
24 43.6  23.2  92  46  28.4  18.7  1029.5  1019.6  18 
25 55.7  27.6  82  27  28.1  21  1031  1025.2  14 
26 57.4  35.2  81  54  46.4  23.6  1025.9  1015.2  20 
27 47.3  41.4  95  81  45.6  39.5  1018.9  1015.6  17 
28 48  38.7  97  61  43.9  29.8  1018.5  1011.8  14 
29 55.5  32.7  77  37  33  24.2  1014.7  1008.6  11  29 
30 55.5  32.4  96  41  42.6  25.8  1013.9  1007.9  19 
31 55.4  38.5  98  68  47  37.7  1015.1  1008  11 

Avg 52.5  35.4  88  55  40.7  28.5  1019.6  1011.5  7.1  19.4 

Page processed in: 0.0108 seconds!
With 2 mySQL Queries!