Krumkast History
March 2012 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Max (miles) Total
1 43.1  37.3  99  80  42.2  32.3  1015.1  1002.5  10  21  86.32  0.09 
2 44.9  32.3  100  69  41  30.3  1017.4  1004.4  12  26  125.63  0.22 
3 54.1  33.9  98  28  43.7  20.7  1007.2  998.9  21  37  190.88  0.01 
4 39.1  28.7  85  49  27.6  17  1010.3  1003.6  12  25  139.65  0 
5 38.8  23.9  77  40  20.8  7.3  1031.2  1010.3  11  22  126.67  0 
6 42.7  20.8  76  39  24.9  9.4  1038  1031.2  7  18  75.83  0 
7 63.1  33.1  75  30  43.1  24.9  1033.8  1024.3  9  27  108.68  0 
8 66.5  42.4  94  55  54  39.7  1024.4  1010.4  16  33  148.48  0.27 
9 44.9  30.1  91  47  39.8  17.5  1027.7  1014.9  17  34  203.8  0 
10 38.9  22.8  65  35  17.5  10.2  1035.3  1027.6  12  27  123.22  0 
11 61.7  32.4  54  28  32.2  13.4  1033.8  1027.3  7  16  74.85  0 
12 69.5  39.9  70  27  42.2  30.2  1027.9  1018.7  7  18  40.58  0 
13 73.7  53.5  72  47  56.9  39.4  1018.7  1012.9  12  24  110.37  0 
14 70.5  50.6  62  24  45.4  28.2  1021.7  1016  10  18  98.47  0 
15 74.6  43.4  81  35  48.6  34.8  1022.9  1018.9  9  20  62.05  0 
16 69.1  44.6  96  60  55.6  42.5  1022.6  1018.2  7  14  49.98  0 
17 75.2  48.8  98  42  54.9  47.7  1026.1  1021.9  8  16  40.33  0 
18 72.3  51.5  94  53  55.4  49.4  1027.1  1021.5  8  17  69.63  0 
19 73.4  52.8  96  59  60.4  51.2  1022.6  1020.2  6  14  25.97  0 
20 71.9  58.3  100  64  60.4  56.2  1025.4  1022.3  7  14  34.83  0.11 
21 67.4  56.1  97  70  58.8  54.7  1027.4  1024.1  5  11  25.78  0 
22 70.7  57.4  95  66  61.3  54.8  1025.3  1019.1  4  12  13.35  0 
23 78.9  51  99  47  60.4  49.9  1020.1  1014.5  6  16  29.07  0 
24 62.6  47  89  58  54.2  36.9  1015.9  1012.7  10  24  96.47  0.07 
25 61.4  43.4  98  73  53.2  41  1013.7  1007.9  8  17  49.97  0.04 
26 53.2  30.8  92  32  50  12.4  1023.8  1008.6  18  36  255.08  0 
27 50  26.4  52  22  17.9  9  1029  1020.6  12  21  116.87  0 
28 71  42.6  81  34  54.4  16.2  1020.7  1000.8  14  31  113.03  0.02 
29 61.1  37.6  73  53  43.9  28.7  1018.2  1003.7  14  31  214.95  0 
30 58.3  31.2  94  30  42.4  23  1020.3  1010.2  9  20  82.42  0.27 
31 44.4  39.8  100  88  42.4  39  1013.4  1008.3  7  18  51.07  0.14 

Avg 60.2  40.1  86  48  45.3  31.2  1023.1  1014.7  10.2  21.9  96.27  1.24 

Page processed in: 0.004 seconds!
With 2 mySQL Queries!