Krumkast History
March 2007 Summary

  Temperature (°F) Humidity (%) Dew Point (°F) Barometer (inhg) Wind (mph) Gust (mph) Wind Run Rain (in)
Date Max Min Max Min Max Min Max Min Max Max (miles) Total
1 44.2  27.9  97  38  35.9  17.7  1020  1006  16.3  21.9  95.78  0.04 
2 55  36.7  98  18  46.1  7.6  1006  993  17  23.7  126.56  0.39 
3 47.5  30.7  89  29  28.2  12.6  1006  1002  17.9  26.2  119.92 
4 33.6  26.4  75  35  21.8  7.6  1012  1006  14.5  22.4  178.17 
5 36.7  15.4  89  25  27.4  -7.9  1019  1008  19.7  32  221.65 
6 20.8  35  25  -7.3  -18  1030  1019  16.3  30.6  152.97 
7 25.3  8.4  76  27  10.2  -18.6  1028  1020  6.3  8.7  26.04 
8 32.7  10.4  74  31  7.1  -2.3  1029  1022  12.8  17.9  106.63 
9 37.8  9.5  53  29  15.8  -6.2  1031  1025  8.3  12.3  63.04 
10 50.2  30  98  41  41.2  15.6  1025  1018  9.2  11.4  62.24  0.16 
11 45.5  32.7  98  31  36.9  13.8  1028  1020  11.4  17  88.42 
12 59  25  77  19  23.1  13.5  1028  1021  8.3  11.9  24.32 
13 69.8  41  37  22  31.4  12  1022  1016  9.2  13.2  44.11 
14 75.2  51.8  86  25  55.9  30.8  1017  1012  12.3  19.7  53.21 
15 59.5  32.5  98  67  56.8  26.3  1022  1009  9.6  16.3  69.67  0.43 
16 33.8  22.6  98  55  28.4  14.5  1023  1010  10.5  15.4  63.12 
17 30.6  21.4  98  37  22.1  2.7  1010  1006  12.8  20.6  155.43 
18 38.7  19.8  49  21  6.3  -2.7  1023  1010  13.6  22.8  168.62 
19 42.8  19.8  98  26  33.7  1026  1017  12.8  24.6  75.06  0.16 
20 46.2  27  98  23  38.7  -0.9  1036  1017  13.2  19.7  118.65  0.04 
21 45.9  16.9  57  20  22.4  -2.1  1039  1031  11  15.4  85.2 
22 67.8  35.4  98  32  56.1  22.4  1031  1017  8.7  14.5  77.29  0.12 
23 57.7  41.9  98  84  55.7  41.1  1024  1018  6.3  10.1  18.38  0.23 
24 50.4  39.7  98  37  44.6  24.2  1027  1020  8.1  11  33.85  0.08 
25 60.4  40.3  98  31  44.1  28.2  1032  1024  8.3  12.3  64.5 
26 56.5  39.4  74  42  40.5  27.3  1028  1017  9.6  12.3  62.71 
27 81.1  48.2  85  20  49.2  32.2  1020  1016  10.5  15.4  75.62 
28 60.8  38.3  93  17  48.3  7.2  1031  1020  11.4  17.4  104.51 
29 56.3  28.9  34  17  14.2  2.8  1034  1029  12.3  18.3  102.6 
30 68  27.5  45  15  18.6  4.1  1031  1022  8.7  11.4  32.11 
31 59.7  38.8  43  19  21.5  1025  1021  6.7  9.2  48.09 

Avg 50  28.8  79  31  31.4  10  1024.6  1015.9  11.4  17.3  87.69  1.65 

Page processed in: 0.004 seconds!
With 2 mySQL Queries!