Covering 1 January to 29 January 2026
| Extremes | |
|---|---|
| Min Temperature | 1.3°F @ 04:45 2026-01-24 |
| Max Temperature | 50.1°F @ 13:56 2026-01-08 |
| Min Humidity | 32% @ 13:53 2026-01-23 |
| Max Humidity | 100% @ 17:01 2026-01-09 |
| Min Dewpoint | -7.8°F @ 22:46 2026-01-23 |
| Max Dewpoint | 47°F @ 20:00 2026-01-09 |
| Min Wind Chill | -8.3°F @ 03:23 2026-01-24 |
| Max Heat Index | n.a.°F @ n.a. |
| Min Barometer | 993.2mb @ 01:22 2026-01-15 |
| Max Barometer | 1040.7mb @ 10:45 2026-01-24 |
| Max Wind Speed | 11MPH @ 271° @ 14:15 2026-01-23 |
| Max Gust Speed | 29MPH @ 360° @ 14:34 2026-01-11 |
| Max Rain Rate | 0.18"/hr @ 13:36 2026-01-09 |
| Averages | |
| Avg Min Temperature | 19.6°F |
| Avg Temperature | 25.7°F |
| Avg Max Temperature | 32.4°F |
| Avg Min Humidity | 61.3% |
| Avg Humidity | 74.8% |
| Avg Max Humidity | 88% |
| Avg Min Dewpoint | 12.6°F |
| Avg Dewpoint | 18.6°F |
| Avg Max Dewpoint | 25.1°F |
| Avg Min Barometer | 1011.57mb |
| Avg Barometer | 1017.03mb |
| Avg Max Barometer | 1021.73mb |
| Avg Wind Speed | 2.3MPH |
| Avg Max Wind Speed | 6.1MPH |
| Avg Gust Speed | 4.7MPH |
| Avg Max Gust Speed | 18.7MPH |
| Other Info | |
| Rain Total | 0.72 |
| Days With Rain | 12 |
Number of Observations Recorded for this month 42379
Page processed in: 0.2815 seconds!
With 4 mySQL Queries!
