Covering 1 April to 29 April 2026

Extremes
Min Temperature 22.8°F @ 07:01 2026-04-08
Max Temperature 87.9°F @ 15:22 2026-04-16
Min Humidity 27% @ 17:11 2026-04-08
Max Humidity 100% @ 23:06 2026-04-25
Min Dewpoint 16.7°F @ 07:02 2026-04-08
Max Dewpoint 68.6°F @ 13:18 2026-04-15
Min Wind Chill 18°F @ 07:17 2026-04-08
Max Heat Index 90.2°F @ 16:15 2026-04-15
Min Barometer 1004.4mb @ 18:08 2026-04-16
Max Barometer 1037mb @ 10:37 2026-04-08
Max Wind Speed 11MPH @ 46° @ 19:08 2026-04-01
Max Gust Speed 29MPH @ 292° @ 00:20 2026-04-01
Max Rain Rate 2.67"/hr @ 19:51 2026-04-13
Averages
Avg Min Temperature 43.5°F
Avg Temperature 54.2°F
Avg Max Temperature 66°F
Avg Min Humidity 50.8%
Avg Humidity 73.1%
Avg Max Humidity 92%
Avg Min Dewpoint 37.1°F
Avg Dewpoint 44.9°F
Avg Max Dewpoint 52°F
Avg Min Barometer 1014.23mb
Avg Barometer 1018.01mb
Avg Max Barometer 1022.14mb
Avg Wind Speed 2.3MPH
Avg Max Wind Speed 6.8MPH
Avg Gust Speed 4.4MPH
Avg Max Gust Speed 19.4MPH
Other Info
Rain Total 2.65
Days With Rain 15

Number of Observations Recorded for this month 42123

<<Previous

Page processed in: 0.0336 seconds!
With 4 mySQL Queries!