Data From March 04, 2009
Extremes | |
---|---|
Min Temperature | 13.6°F @ 06:44 |
Max Temperature | 34.5°F @ 16:18 |
Min Humidity | 28% @ 16:20 |
Max Humidity | 72% @ 07:56 |
Min Dewpoint | 0.7°F @ 00:44 |
Max Dewpoint | 10.6°F @ 08:56 |
Min Barometer | 1027.5mb @ 16:20 |
Max Barometer | 1032.7mb @ 09:16 |
Min Wind Chill | 8.2°F @ 04:20 |
Max Heat Index | n.a.°F @ n.a. |
Max Wind Speed | 7MPH @ 344° @ 12:19 |
Max Gust Speed | 14MPH @ 350° @ 13:55 |
Max Rain Rate | 0" @ 00:00 |
Averages | |
Avg Temperature | 23.7°F |
Avg Humidity | 46% |
Avg Dewpoint | 5.2°F |
Avg Barometer | 1029.86mb |
Avg Wind Speed | 2.6MPH @ 306° |
Other | |
Rain Total | 0" |
Days Since Rain | 5 |
Wind Run | 62.62 Miles |
Number of Observations Recorded for this Day 1440
Page processed in: 0.0351 seconds!
With 4 mySQL Queries!